
Junior Bowhunter UnLimited
Name | 3D 2 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Brendon Hope | 754 | 0 | 0 | 0 | 754 |
Junior Recurve
Name | 3D 2 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Lachlan Cronin | 355 | 0 | 0 | 0 | 355 |
Trad Peg Longbow Traditional
Name | 3D 2 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Dale Marsh | 564 | 352 | 284 | 636 | 1200 |
Laurie Lingard | 456 | 242 | 224 | 466 | 922 |
Tim Stone | 440 | 224 | 134 | 58 | 798 |
Trad Peg Recurve
Name | 3D 2 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Lorraine Reynolds | 546 | 358 | 318 | 676 | 1222 |
Paul Gillies | 536 | 308 | 290 | 598 | 1134 |
Ladies Sighted
Name | 3D 2 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Kate Crocker | 684 | 358 | 326 | 684 | 1368 |
Adult Bowhunter UnLimited
Name | 3D 2 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Clint Chenoweth | 784 | 392 | 392 | 784 | 1568 |
Jonathan Ward | 786 | 392 | 388 | 780 | 1566 |
Dale Draper | 778 | 382 | 390 | 772 | 1550 |
Adult Longbow Modern
Name | 3D 2 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Ron Graham | 600 | 0 | 0 | 0 | 600 |
Adult Recurve
Name | 3D 2 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Darren Franz | 734 | 342 | 320 | 662 | 1396 |
Neil Hope | 724 | 290 | 208 | 498 | 1222 |
Tony Beauchamp | 606 | 276 | 272 | 548 | 1154 |
Adult Compound
Name | 3D 2 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Jason Tilgals | 698 | 360 | 304 | 664 | 1362 |
Peter Van Der Molen | 686 | 324 | 298 | 622 | 1308 |
Peter McGarigie | 0 | 256 | 284 | 540 | 540 |
2016 TrophyLast updated 30 March 2019