
Cub Recurve
Name | Stalker | Speed | 3D 1 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Natasha Tilgals | 25 | 82 | 234 | 314 | 314 | 0 | 969 |
Benjamin Arnett | 15 | 0 | 212 | 0 | 0 | 0 | 227 |
Willow Danya | 40 | 16 | 102 | 0 | 0 | 0 | 158 |
Junior Bowhunter UnLimited
Name | Stalker | Speed | 3D 1 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Brendon Hope | 40 | 46 | 370 | 382 | 378 | 0 | 1216 |
Junior Freestyle UnLimited
Name | Stalker | Speed | 3D 1 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Dominic Merlino | 40 | 38 | 350 | 368 | 352 | 0 | 1148 |
Trad Peg Historical Bow
Name | Stalker | Speed | 3D 1 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Kya Aberdean | 50 | 54 | 106 | 0 | 0 | 0 | 210 |
Trad Peg Recurve
Name | Stalker | Speed | 3D 1 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Darren Franz | 55 | 88 | 240 | 330 | 328 | 0 | 1041 |
Lorraine Reynolds | 45 | 68 | 190 | 316 | 294 | 0 | 913 |
Brian Harding | 20 | 70 | 154 | 290 | 234 | 0 | 768 |
Adult Bowhunter Limited
Name | Stalker | Speed | 3D 1 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Peter Axon | 0 | 0 | 0 | 346 | 342 | 0 | 688 |
Barry Clarke | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
Gary Olsson | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Adult Bowhunter UnLimited
Name | Stalker | Speed | 3D 1 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Neil Hope | 30 | 58 | 376 | 388 | 388 | 0 | 1240 |
Fernando Villablanca | 30 | 56 | 310 | 388 | 380 | 0 | 1164 |
Nicholas Beauchamp | 45 | 72 | 222 | 330 | 230 | 0 | 899 |
Adult Freestyle UnLimited
Name | Stalker | Speed | 3D 1 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Clint Chenoreth | 35 | 74 | 336 | 370 | 366 | 0 | 1181 |
Rosemary Walker | 35 | 56 | 354 | 372 | 360 | 0 | 1177 |
Adult Longbow Modern
Name | Stalker | Speed | 3D 1 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Peter Van Der Molen | 65 | 70 | 128 | 294 | 184 | 0 | 741 |
Adult Longbow Traditional
Name | Stalker | Speed | 3D 1 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Dale Marsh | 30 | 70 | 232 | 330 | 320 | 0 | 982 |
Laurie Lingard | 10 | 50 | 120 | 242 | 156 | 0 | 587 |
Ben Cassey | 0 | 48 | 104 | 244 | 170 | 0 | 566 |
Junior Bowhunter UnLimited
Name | Stalker | Speed | 3D 1 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Andrew Coe | 35 | 116 | 232 | 278 | 252 | 0 | 913 |
Glynn Topp | 25 | 52 | 212 | 268 | 222 | 0 | 779 |
Tony Beauchamp | 45 | 84 | 138 | 222 | 216 | 0 | 705 |
Adult Compound
Name | Stalker | Speed | 3D 1 Arrow | 3 Arrow | 1 Arrow | Grading | Total |
---|
Jason Tilgals | 35 | 60 | 306 | 320 | 368 | 0 | 989 |
Colin Reid | 30 | 60 | 482 | 316 | 336 | 0 | 924 |
Peter McGarigle | 30 | 16 | 240 | 298 | 258 | 0 | 842 |
2015 TrophyLast updated 30 March 2019